
| Feature | Details |
| Price | $299.00 |
| Free Tech Support and Updates | 1 Year |
| Network Upgrade Available | Yes |
| Program and Investing Help | |
| Investing Help on Every Word | Yes |
| Written Program Tutorial | Yes |
| Video Program Tutorial | Yes |
| Investment Analysis Course | Yes |
| Program Navigation | |
| Simple and Intuitive Data Entry | Yes |
| Number of Properties Stored | 10,000 |
| 3-D Charts and Graphs | Yes |
| Chart Laser | Yes |
| Data Sliders | Yes |
| Group Properties by Client Name | Yes |
| Group Properties by Class | Yes |
| Sort by Address, GRM, Cap Rate | Yes |
| Import and Export | |
| Native Mode Import and Export | Yes |
| CSV Data Import and Export | Yes |
| Excel Data Import and Export | Yes |
| Excel Spreadsheet Export | Yes |
| PDF Report Export | Yes |
| Pop-up Calculators | |
| General Math | Yes |
| Loan Principal and Interest | Yes |
| Right-click Calculator | Yes |
| Property Data | |
| Purchase Property Analysis | Yes |
| Discounted Property Analysis | Yes |
| Portfolio Property Analysis | Yes |
| Public and Private Notes | Yes |
| Property Photos | 18 |
| Income Data | |
| Estimated Income | Yes |
| Itemized Income | Yes |
| Future Income Escalator | Yes |
| Future Rents and Vacancies | Yes |
| Future Other Income | Yes |
| Actual and Proforma Income | Yes |
| Expense Data | |
| Estimated Expenses | Yes |
| Itemized Expenses | Yes |
| Future Expenses Escalator | Yes |
| Future Expenses | Yes |
| Actual and Proforma Expenses | Yes |
| Future Value Escalators | |
| Appreciation | Yes |
| Cap Rate | Yes |
| Gross Rent Multiplier | Yes |
| Cost Recovery | |
| Allocation of Cost Basis | Yes |
| Custom Basis Adjustment | Yes |
| Capital Additions | |
| Future Capital Additions | Yes |
| Replacement Reserve Funding | Yes |
| Taxes | |
| After-tax Cash Flow | Yes |
| Investor Status | Yes |
| After-tax Proceeds from Sale | Yes |
| Advanced Analysis Functions | |
| Group Total | Yes |
| Group Average | Yes |
| Group Comparison | Yes |
| Tenant-in-Common | Yes |
| NOI What If | Yes |
| Annual Property Operating Data | |
| Annual Values with Year Spinner | Yes |
| Investment Indicators | |
| Before-tax Cash Flow | Yes |
| After-tax Cash Flow | Yes |
| Gross Rent Multiplier (GRM) | Yes |
| Cap Rate | Yes |
| Cash on Cash | Yes |
| Debt Coverage Ratio (DCR) | Yes |
| Return on Gross Equity | Yes |
| Return on Net Equity | Yes |
| IRR Before Tax | Yes |
| IRR After Tax | Yes |
| Before-tax Proceeds from Sale | Yes |
| Modified DCR | Yes |
| NPV After Tax | Yes |
| After-tax Proceeds from Sale | Yes |
| Spreadsheets | |
| Annual Values | Yes |
| Monthly Values | Yes |
| Combined 40-year Values | Yes |
| Before-tax Cash Flow | Yes |
| After-tax Cash Flow | Yes |
| Equity Values | Yes |
| After-tax Proceeds from Sale | Yes |
| 3-D Charts and Graphs | |
| Annual Data | Yes |
| Aspects of Equity Growth | Yes |
| Investment Comparison | Yes |
| Cost Recovery | Yes |
| Common Indicators | Yes |
| Replacement Reserves | Yes |
| General Reports | |
| Send to Printer or PDF File | Yes |
| Color or Black and White | Yes |
| Send PDF file by e-mail | Yes |
| Cover Page with Photo and Logo | Yes |
| Multiple Property Photos | 18 |
| Income and Expenses Details | Yes |
| Future Assumptions | Yes |
| Property Data Sheet | Yes |
| Annual Property Operating Data | Yes |
| Comparison Charts | Yes |
| Annual Charts | Yes |
| Actual and Proforma Data | Yes |
| Spreadsheet Reports | |
| Send to Printer or PDF File | Yes |
| Financing | Yes |
| Before-tax Cash Flow | Yes |
| After-tax Cash Flow | Yes |
| Equity | Yes |
| After-tax Proceeds from Sale | Yes |
“RealSource Analyzer has been amazing for my business! I specialize in Multi-Unit Investment properties and the Analyzer has been crucial in my success. I currently have a 24 unit deal closing in November with a out of town buyer that the reports generated on RealSource Analyzer helped to sell him on the investment!"

Jeff Coutts
Keller Williams Executives